*After reading the following overview, please fill out the Grace Facility Request (GFR) that is linked below.
*After reading the following overview, please fill out the Grace Facility Request (GFR) that is linked below.
The facilities and equipment of Grace Church are available to covenant members, other Christian ministries, and community services that are determined to align with the core values of Grace. The following guidelines for the rental and subsequent use of said facilities are in no way exhaustive. They serve as a first step, providing the necessary information needed to complete the GFR. After the GFR is submitted, two steps take place:
General Overview:
Campus | Space | Capacity | Usage Fee | |
Pelham | Worship Center | 200-700 | $400 | |
Pelham | Student Center | 300 | $150 | |
Pelham | Betty Building | 250 | $135 | |
Pelham | North End | 100 | $70 | |
Pelham | Large Children’s Room | 80 | $50 | |
Pelham | Small Children’s Room | 20 | $20 | |
Powdersville | Worship Center | 200-500 | $200 | |
Powdersville | Multipurpose Room | 100 | $70 | |
Powdersville | Small Children’s Room | 12-16 | $20 | |
Powdersville | Large Children’s Room | 40 | $30 | |
Harrison Bridge | Worship Center | 400 | $200 | |
Harrison Bridge | South End | 80 | $50 | |
Harrison Bridge | Large Children’s Room | 40 | $30 | |
Spartanburg | Worship Center | 300 | $150 | |
Spartanburg | Multipurpose Room | 30 | $20 | |
Downtown | Worship & Balcony | 500 | $200 | |
Downtown | Fellowship Hall | 100 | $70 | |
Downtown | Large Children’s Room | 40 | $30 | |
Downtown | Small Children’s Room | 20 | $20 | |
Taylors | Gym | Depends | Depends | |
Taylors | Worship Center | 500 | $200 | |
Taylors | Student Center Worship Center | 200 | $100 | |
Taylors | Multipurpose Room | 70 | $50 | |
Taylors | Small Children’s Room | 12-16 | $20 | |
Anderson | Worship Center | 300 | $150 | |
Anderson | Multipurpose Room | 40 | $30 | |
Anderson | Large Children’s Room | 25 | $20 | |
Anderson | Small Children’s Room | 10 | $20 | |
Greer | Worship Center | 250 | $135 | |
Greer | Multipurpose Room | 50 | $35 | |
Greer | Large Children’s Room | 30 | $25 | |
Greer | Small Children’s Room | 10 | $20 | |
Travelers Rest | Worship Area | 500 | $200 | |
Travelers Rest | Small Children’s Room | 12-20 | $20 | |
Travelers Rest | Large Children’s Room | 100-140 | $70 | |
Travelers Rest | The Dock | $50 | ||
Travelers Rest | Multipurpose Rooms | 100-120 | $70 | |
Travelers Rest | Small Multipurpose Room | 30 | $25 | |
*Rental fees are subject to change if drastic set-up or tear-down is required. |